<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Bible Important for Christians?</title>
	<atom:link href="http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 16:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vigrx plus</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-6002</link>
		<dc:creator>Vigrx plus</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-6002</guid>
		<description>is this a good topic for discussion?</description>
		<content:encoded><![CDATA[<p>is this a good topic for discussion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clayboy &#187; Archive Repost: Biblical Studies Carnival 34 (the acrostic one)</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-5499</link>
		<dc:creator>clayboy &#187; Archive Repost: Biblical Studies Carnival 34 (the acrostic one)</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-5499</guid>
		<description>[...] that blog has been cited in a Biblical Studies Carnival.) Generally, I think, more heat than light. Drew Tatsuko ruminates on the arguments, and draws some response from Avalos, mainly (and I think oddly) arguing about Bible sales! April [...]</description>
		<content:encoded><![CDATA[<p>[...] that blog has been cited in a Biblical Studies Carnival.) Generally, I think, more heat than light. Drew Tatsuko ruminates on the arguments, and draws some response from Avalos, mainly (and I think oddly) arguing about Bible sales! April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetaCatholic &#187; Biblical Studies Carnival XXXIV</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3146</link>
		<dc:creator>MetaCatholic &#187; Biblical Studies Carnival XXXIV</dc:creator>
		<pubDate>Tue, 30 Sep 2008 23:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3146</guid>
		<description>[...] that blog has been cited in a Biblical Studies Carnival.) Generally, I think, more heat than light. Drew Tatsuko ruminates on the arguments, and draws some response from Avalos, mainly (and I think oddly) arguing about Bible sales! April [...]</description>
		<content:encoded><![CDATA[<p>[...] that blog has been cited in a Biblical Studies Carnival.) Generally, I think, more heat than light. Drew Tatsuko ruminates on the arguments, and draws some response from Avalos, mainly (and I think oddly) arguing about Bible sales! April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3029</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 11 Sep 2008 03:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3029</guid>
		<description>I like Loony&#039;s suggestion to pick some other field of study as a control. &lt;br&gt;&lt;br&gt;How many people read Shakespeare? Is the study of Shakespeare realy important to us? Is this a growing field or a declining one?</description>
		<content:encoded><![CDATA[<p>I like Loony&#39;s suggestion to pick some other field of study as a control. </p>
<p>How many people read Shakespeare? Is the study of Shakespeare realy important to us? Is this a growing field or a declining one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looney</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3011</link>
		<dc:creator>Looney</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3011</guid>
		<description>Just some items to keep things in perspective:&lt;br&gt;&lt;br&gt;First, I do most of my Bible reading on line these days and electronic gadgets with Bibles are starting to glow in the pews on Sunday morning.  This will complicate Bible stats considerably.  &lt;br&gt;&lt;br&gt;Second, you might want to pick some other field of study as a control.  For example, MBAs have a demand cycle that correlates with the economic cycle.  &lt;br&gt;&lt;br&gt;Third, I haven&#039;t heard that seminaries as a whole are suffering.  It may just be that parsing Hebrew is being passed over for other topics that are more vital to the life of the church.</description>
		<content:encoded><![CDATA[<p>Just some items to keep things in perspective:</p>
<p>First, I do most of my Bible reading on line these days and electronic gadgets with Bibles are starting to glow in the pews on Sunday morning.  This will complicate Bible stats considerably.  </p>
<p>Second, you might want to pick some other field of study as a control.  For example, MBAs have a demand cycle that correlates with the economic cycle.  </p>
<p>Third, I haven&#39;t heard that seminaries as a whole are suffering.  It may just be that parsing Hebrew is being passed over for other topics that are more vital to the life of the church.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Bible Editor</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3010</link>
		<dc:creator>World Bible Editor</dc:creator>
		<pubDate>Sun, 07 Sep 2008 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3010</guid>
		<description>Modern man on all seven continents has his roots in bible history. And I believe that the Christian believer&#039;s, the Judaic believer&#039;s, and the Muslim believer&#039;s all agree that mankind&#039;s history is based on the word. You can say that the bible should be called the World Bible, as all nations have been blessed by it.</description>
		<content:encoded><![CDATA[<p>Modern man on all seven continents has his roots in bible history. And I believe that the Christian believer&#39;s, the Judaic believer&#39;s, and the Muslim believer&#39;s all agree that mankind&#39;s history is based on the word. You can say that the bible should be called the World Bible, as all nations have been blessed by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtatusko</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3009</link>
		<dc:creator>dtatusko</dc:creator>
		<pubDate>Sun, 07 Sep 2008 18:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3009</guid>
		<description>Here is an article from publishers weekly from 2005 discussing the explosion of bible sales after 9/11 and the growth of the market since then.  Don&#039;t have exact numbers for you on this.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.publishersweekly.com/article/CA6279268.html&quot;&gt;http://www.publishersweekly.com/article/CA62792...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Again, how literate do people have to be in order to substantiate the claim that the importance of the bible in Christianity is an &quot;illusion&quot;?  I can set up any study hypothesis to set the data up in order to seem as if it makes sense.  Are Fred Phelps congregants Biblically literate?  Nope.  Is the Bible essential to their positions against homosexuals? Indispensable even if for only five or so verses.  While this is an extreme example it illustrates that the Bible can serve as a constitutive and regulative object for a religious community or for any group formed around ideological premises and this is the aspect of social theory that you have completely missed.&lt;br&gt;&lt;br&gt;The question is where the secularization of the academy is taking place?  You can go back as far as Moberly&#039;s work which discusses that.  We know about that.  It&#039;s nothing new.  Hart&#039;s work clearly describes the trend of theological studies including biblical studies which became marginalized and placed firmly in the seat of divinity schools.  This is over 100 years in the making so that is not the claim that I think you have got wrong.&lt;br&gt;&lt;br&gt;the claim I do not think you substantiate is that because of this trend biblical studies is on its way out.  That the supply is quite healthy and the interest in the fields is healthy is clearly indicative that divinity schools are in no position to eliminate chairs at this point in time.  That would be an institutional mistake since the revenue streams are bringing good money in graduate degree dollars.  That would be saying, let&#039;s eliminate a few servers at the diner this year because our customer base is more than we can handle.  That&#039;s totally irrational.&lt;br&gt;&lt;br&gt;Biblical studies is more rigorous and more specialized that ever before and that is hardly predictive of the end of it.  In fact, even if you find a correlation it is still not indicative of cause and effect unless you regress the variables.  Did you do this bit?  Can you statistically predict the end of biblical studies on the variables you note?  My contention is that you cannot because you cannot account for the variation inclusive of the other datasets I have mentioned.</description>
		<content:encoded><![CDATA[<p>Here is an article from publishers weekly from 2005 discussing the explosion of bible sales after 9/11 and the growth of the market since then.  Don&#39;t have exact numbers for you on this.</p>
<p><a href="http://www.publishersweekly.com/article/CA6279268.html"></a><a href="http://www.publishersweekly.com/article/CA62792.." rel="nofollow">http://www.publishersweekly.com/article/CA62792..</a>.</p>
<p>Again, how literate do people have to be in order to substantiate the claim that the importance of the bible in Christianity is an &#034;illusion&#034;?  I can set up any study hypothesis to set the data up in order to seem as if it makes sense.  Are Fred Phelps congregants Biblically literate?  Nope.  Is the Bible essential to their positions against homosexuals? Indispensable even if for only five or so verses.  While this is an extreme example it illustrates that the Bible can serve as a constitutive and regulative object for a religious community or for any group formed around ideological premises and this is the aspect of social theory that you have completely missed.</p>
<p>The question is where the secularization of the academy is taking place?  You can go back as far as Moberly&#39;s work which discusses that.  We know about that.  It&#39;s nothing new.  Hart&#39;s work clearly describes the trend of theological studies including biblical studies which became marginalized and placed firmly in the seat of divinity schools.  This is over 100 years in the making so that is not the claim that I think you have got wrong.</p>
<p>the claim I do not think you substantiate is that because of this trend biblical studies is on its way out.  That the supply is quite healthy and the interest in the fields is healthy is clearly indicative that divinity schools are in no position to eliminate chairs at this point in time.  That would be an institutional mistake since the revenue streams are bringing good money in graduate degree dollars.  That would be saying, let&#39;s eliminate a few servers at the diner this year because our customer base is more than we can handle.  That&#39;s totally irrational.</p>
<p>Biblical studies is more rigorous and more specialized that ever before and that is hardly predictive of the end of it.  In fact, even if you find a correlation it is still not indicative of cause and effect unless you regress the variables.  Did you do this bit?  Can you statistically predict the end of biblical studies on the variables you note?  My contention is that you cannot because you cannot account for the variation inclusive of the other datasets I have mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Hector Avalos</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3008</link>
		<dc:creator>Dr. Hector Avalos</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3008</guid>
		<description>dtatusko: Could you give me a source for those Bible sales numbers? How would we verify those sales figures?  How are Bible sales counted? Who is giving you those figures? Bible&lt;br&gt;sellers or governments or an independent accounting firm? &lt;br&gt;&lt;br&gt;Otherwise, I think it is naive to read any sorts of sales figures based on the numbers given to you by those who are out to sell you Bibles. Of course, they are going to try to tell you their product is hot  and best selling. That&#039;s the oldest marketing trick in the world.&lt;br&gt;&lt;br&gt;But let&#039;s suppose all those Bible sales are true. The fact is Bible sales tell you very little&lt;br&gt;about how much of the Bible people are reading or using. Bible sales are still high&lt;br&gt;in America, but the rate of Bible literacy is quite astoundingly low. &lt;br&gt;&lt;br&gt;Every year, I get lots of students in my Bible classes who grew up with a Bible in their home.&lt;br&gt;They don&#039;t know very much about the Bible, however, when they first take the class. Having&lt;br&gt;a Bible around did not increase their Bible knowledge very much.&lt;br&gt;&lt;br&gt;And, you are missing the point about biblical studies in academia (which is what I am&lt;br&gt;specifically discussing) because you seem to equate the strength of biblical studies in academia with the strength of Christianity itself.  Yes, there is a relationship but it is not as direct as one might suppose because of the secularization of academia. And the truth is that&lt;br&gt;for much of Christian history, most people did not read the Bible at all (populations were largely illiterate in the Middle Ages, for example).</description>
		<content:encoded><![CDATA[<p>dtatusko: Could you give me a source for those Bible sales numbers? How would we verify those sales figures?  How are Bible sales counted? Who is giving you those figures? Bible<br />sellers or governments or an independent accounting firm? </p>
<p>Otherwise, I think it is naive to read any sorts of sales figures based on the numbers given to you by those who are out to sell you Bibles. Of course, they are going to try to tell you their product is hot  and best selling. That&#39;s the oldest marketing trick in the world.</p>
<p>But let&#39;s suppose all those Bible sales are true. The fact is Bible sales tell you very little<br />about how much of the Bible people are reading or using. Bible sales are still high<br />in America, but the rate of Bible literacy is quite astoundingly low. </p>
<p>Every year, I get lots of students in my Bible classes who grew up with a Bible in their home.<br />They don&#39;t know very much about the Bible, however, when they first take the class. Having<br />a Bible around did not increase their Bible knowledge very much.</p>
<p>And, you are missing the point about biblical studies in academia (which is what I am<br />specifically discussing) because you seem to equate the strength of biblical studies in academia with the strength of Christianity itself.  Yes, there is a relationship but it is not as direct as one might suppose because of the secularization of academia. And the truth is that<br />for much of Christian history, most people did not read the Bible at all (populations were largely illiterate in the Middle Ages, for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Hector Avalos</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3007</link>
		<dc:creator>Dr. Hector Avalos</dc:creator>
		<pubDate>Sun, 07 Sep 2008 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3007</guid>
		<description>I have already analyzed many of these trends. My data come from Religious Studies News, which is on the AAR website, which is restricted to members. If you are member, you can look&lt;br&gt;them up yourself.&lt;br&gt;&lt;br&gt;But look at Drew&#039;s own data set, which shows the following job openings in Hebrew Bible in these years:&lt;br&gt;&lt;br&gt;1996: 27&lt;br&gt;1997: 20&lt;br&gt;1998:14&lt;br&gt;1999:15&lt;br&gt;2000:18&lt;br&gt;2001:21&lt;br&gt;2002:15&lt;br&gt;&lt;br&gt;&lt;br&gt;If the numbers of open positions are clearly trending downward from 1996 to 2002, then how is that healthy? There are FEWER jobs in 2002 compared to 1996? Is that good? Statisticians&lt;br&gt;would call that a DECLINE.&lt;br&gt;&lt;br&gt;The fact that we have so many candidates is not a good thing for candidates. That means more people who worked many years and paid for a PhD will not get a job in the preferred field. Could Drew explain how that is good for those going into this field?&lt;br&gt;&lt;br&gt;What that shows is that we are still producing too many PhDs for very few jobs. &lt;br&gt;&lt;br&gt;And the picture is worse because Drew is not really showing the quality of the jobs. Very few of those jobs are at higher paying public institutions. Some jobs are part-time or adjunct positions, etc.&lt;br&gt;&lt;br&gt;You can see this by looking at the job listings one-by-one in any particular year. If you go to the AAR website, go and look at what specific institutions are hiring.&lt;br&gt;&lt;br&gt;And who in computer science or biomedical fields would think it HEALTHY that there are 27 jobs (the highest number for Hebrew Bible) in Drew&#039;s data set?&lt;br&gt;&lt;br&gt;You don&#039;t judge the health of a field by the number of candidates it is pumping out,&lt;br&gt;but by the numbers of jobs that there are for those candidates. &lt;br&gt;&lt;br&gt;Otherwise, all you are producing are jobless people with a PhD, or people who end up&lt;br&gt;working in fields for which they were not trained. That in itself will cause fewer people&lt;br&gt;to go into those fields eventually.</description>
		<content:encoded><![CDATA[<p>I have already analyzed many of these trends. My data come from Religious Studies News, which is on the AAR website, which is restricted to members. If you are member, you can look<br />them up yourself.</p>
<p>But look at Drew&#39;s own data set, which shows the following job openings in Hebrew Bible in these years:</p>
<p>1996: 27<br />1997: 20<br />1998:14<br />1999:15<br />2000:18<br />2001:21<br />2002:15</p>
<p>If the numbers of open positions are clearly trending downward from 1996 to 2002, then how is that healthy? There are FEWER jobs in 2002 compared to 1996? Is that good? Statisticians<br />would call that a DECLINE.</p>
<p>The fact that we have so many candidates is not a good thing for candidates. That means more people who worked many years and paid for a PhD will not get a job in the preferred field. Could Drew explain how that is good for those going into this field?</p>
<p>What that shows is that we are still producing too many PhDs for very few jobs. </p>
<p>And the picture is worse because Drew is not really showing the quality of the jobs. Very few of those jobs are at higher paying public institutions. Some jobs are part-time or adjunct positions, etc.</p>
<p>You can see this by looking at the job listings one-by-one in any particular year. If you go to the AAR website, go and look at what specific institutions are hiring.</p>
<p>And who in computer science or biomedical fields would think it HEALTHY that there are 27 jobs (the highest number for Hebrew Bible) in Drew&#39;s data set?</p>
<p>You don&#39;t judge the health of a field by the number of candidates it is pumping out,<br />but by the numbers of jobs that there are for those candidates. </p>
<p>Otherwise, all you are producing are jobless people with a PhD, or people who end up<br />working in fields for which they were not trained. That in itself will cause fewer people<br />to go into those fields eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dtatusko</title>
		<link>http://notes-from-offcenter.com/2008/09/06/is-the-bible-important-for-christians/comment-page-1/#comment-3006</link>
		<dc:creator>dtatusko</dc:creator>
		<pubDate>Sun, 07 Sep 2008 13:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://notes-from-offcenter.com/?p=681#comment-3006</guid>
		<description>Wouldn&#039;t publishers of bible love to see the Chinese market open up?  This might be another good indicator that Avalos is wrong.  Look at bible sales.  Are they decreasing?</description>
		<content:encoded><![CDATA[<p>Wouldn&#39;t publishers of bible love to see the Chinese market open up?  This might be another good indicator that Avalos is wrong.  Look at bible sales.  Are they decreasing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
